NTSC-UK Pro Evolution Soccer 6 Tournament
NTSC-UK Pro Evolution Soccer 6 Tournament (Click here for discussion)
| Name | P | W | L | D | F | A | GD | Pts |
| 1.Ezee Ryder | 6 | 5 | 0 | 1 | 30 | 7 | +23 | 16 |
| 2.Myth | 5 | 5 | 0 | 0 | 17 | 7 | +10 | 15 |
| 3.CK1980 | 6 | 4 | 1 | 1 | 21 | 5 | +16 | 13 |
| 4.illumanati2 | 6 | 4 | 2 | 0 | 20 | 10 | +10 | 12 |
| 5.bash | 6 | 4 | 2 | 0 | 17 | 11 | +6 | 12 |
| 6.1P King | 6 | 2 | 0 | 4 | 13 | 9 | +4 | 10 |
| 7.Ajay1986 | 6 | 3 | 2 | 1 | 12 | 10 | +2 | 10 |
| 8.johnno15 | 6 | 3 | 3 | 0 | 22 | 13 | +9 | 9 |
| 9.Sturae | 6 | 3 | 3 | 0 | 9 | 19 | -10 | 9 |
| 10.Marmite | 6 | 2 | 2 | 2 | 20 | 15 | +5 | 8 |
| 11.Psyduck | 5 | 2 | 2 | 1 | 13 | 14 | -1 | 7 |
| 12.yesteryeargames | 6 | 2 | 3 | 1 | 8 | 13 | -5 | 7 |
| 13.Crimson Day | 6 | 2 | 3 | 1 | 12 | 19 | -7 | 7 |
| 14.Hoolak | 5 | 2 | 3 | 0 | 9 | 11 | -2 | 6 |
| 15.AaronBekir | 5 | 2 | 3 | 0 | 10 | 20 | -10 | 6 |
| 16.Rubiq | 6 | 1 | 5 | 0 | 5 | 14 | -9 | 3 |
| 17.Selix | 6 | 0 | 6 | 0 | 4 | 20 | -16 | 0 |
| 18.clnmckec | 6 | 0 | 6 | 0 | 6 | 32 | -26 | 0 |



